Wiper Seals Imperial
| Part # | Profile | Reference |
Ød |
ØD | L1 | SH | Ødr | Alt Ref | |
|---|---|---|---|---|---|---|---|---|---|
| RF3010 | WBS | WBSI037054-120 | 0.375 | 0.540 | 0.120 | 0.100 | 0.430 |
|
|
| RD0375 | WDS | WDSI037062-125 | 0.375 | 0.625 | 0.125 | 0.196 | 0.535 | D0375 |
|
| RF3044 | WHP | WHPI037067-203 | 0.375 | 0.677 | 0.203 | 0.240 | 0.495 | H375 |
|
| R55592 | WBS | WBSI050068-130 | 0.500 | 0.680 | 0.130 | 0.100 | 0.560 | PWB-1 |
|
| R03837 | WWS | WWSI050074-171 | 0.500 | 0.745 | 0.171 | 0.275 | 0.600 | W12 |
|
| RD0500 | WDS | WDSI050074-124 | 0.500 | 0.747 | 0.124 | 0.210 | 0.660 | D0500 |
|
| R09401 | 940 | 940I050076-107 | 0.500 | 0.760 | 0.107 | 0.187 | 0.647 | 940-1 |
|
| RF3049 | WHP | WHPI050080-203 | 0.500 | 0.802 | 0.203 | 0.240 | 0.620 | H500 |
|
| RH0500 | WHP | WHPI050080-203P | 0.500 | 0.812 | 0.203 | 0.240 | 0.620 | HU500 |
|
| R53064 | WNS | WNSI050087-172 | 0.500 | 0.875 | 0.172 | 0.250 | 0.812 | NW0500 |
|
| RF3099 | WPO | WPOI050090-125 | 0.500 | 0.900 | 0.125 | 0.250 | 0.700 |
|
|
| R26000 | WJS | WJSI050100-250 | 0.500 | 1.000 | 0.250 | 0.250 | J-500 |
|
|
| R59521 | WBS | WBSI056074-130 | 0.562 | 0.740 | 0.130 | 0.110 | 0.620 | PWB-2 |
|
| RF3012 | WDS | WDSI056081-125 | 0.562 | 0.812 | 0.125 | 0.196 | 0.722 | D0562 |
|
| R55471 | WBS | WBSI062082-140 | 0.625 | 0.820 | 0.140 | 0.120 | 0.700 | PWB-3 |
|
| R03839 | WWS | WWSI062087-171 | 0.625 | 0.870 | 0.171 | 0.275 | 0.725 | W14A |
|
| RD0625 | WDS | WDSI062087-124 | 0.625 | 0.872 | 0.124 | 0.210 | 0.785 | D0625 |
|
| R09403 | 940 | 940I062088-107 | 0.625 | 0.885 | 0.107 | 0.187 | 0.772 | 940-3 |
|
| RF3051 | WHP | WHPI062092-203 | 0.625 | 0.927 | 0.203 | 0.240 | 0.745 | H625 |
|
| RH0625 | WHP | WHPI062093-203P | 0.625 | 0.938 | 0.203 | 0.240 | 0.745 | HU625 |
|
| R03838 | WWS | WWSI062099-183 | 0.625 | 0.995 | 0.183 | 0.343 | 0.725 | W14 |
|
| R54605 | WPO | WPOI062102-125 | 0.625 | 1.025 | 0.125 | 0.250 | 0.828 |
|
|
| RF3098 | WNS | WNSI062112-234 | 0.625 | 1.125 | 0.172 | 0.250 | 1.062 | NW0625 |
|
| R26001 | WJS | WJSI062112-312 | 0.625 | 1.125 | 0.312 | 0.312 | J-625 |
|
|
| RF2997 | 940 | 940I068094-107 | 0.687 | 0.947 | 0.107 | 0.187 | 0.834 | 940-4 |
|
| RF3065 | WJS | WJSI068100-187 | 0.687 | 1.000 | 0.187 | 0.187 |
|
||
| R86398 | WBS | WBSI075095-140 | 0.750 | 0.950 | 0.140 | 0.120 | 0.820 | PWB-5 |
|
| R03841 | WWS | WWSI075099-171 | 0.750 | 0.995 | 0.171 | 0.275 | 0.850 | W16A |
|
| R26065 | WJS | WJSI075100-125 | 0.750 | 1.000 | 0.125 | 0.125 |
|
||
| R09405 | 940 | 940I075101-107 | 0.750 | 1.010 | 0.107 | 0.187 | 0.897 | 940-5 |
|
| RF3053 | WHP | WHPI075105-203 | 0.750 | 1.052 | 0.203 | 0.281 | 0.870 | H750 |
|
| RH0750 | WHP | WHPI075106-203P | 0.750 | 1.062 | 0.203 | 0.240 | 0.870 | HU750 |
|
| R03840 | WWS | WWSI075112-183 | 0.750 | 1.120 | 0.183 | 0.343 | 0.850 | W16 |
|
| RD0750 | WDS | WDSI075112-187 | 0.750 | 1.122 | 0.187 | 0.305 | 0.995 | D0750 |
|
| R50005 | MCW | MCWI075112-187 | 0.750 | 1.125 | 0.187 | 0.281 |
|
