Flange Seals
| Part # | Profile | Reference |
Ød |
ØD | D | W | SAE Ref | |
|---|---|---|---|---|---|---|---|---|
| FSA0500 | FSA | FSAI - 0500 | 0.670 | 1.000 | 0.110 | 0.165 | 0.5 | |
| FSA0750 | FSA | FSAI - 0750 | 0.920 | 1.250 | 0.110 | 0.165 | 0.75 | |
| FSA1000 | FSA | FSAI - 1000 | 1.230 | 1.560 | 0.110 | 0.165 | 1 | |
| FSA1250 | FSA | FSAI - 1250 | 1.420 | 1.750 | 0.110 | 0.165 | 1.25 | |
| FSA1500 | FSA | FSAI - 1500 | 1.785 | 2.125 | 0.110 | 0.165 | 1.5 | |
| FSA2000 | FSA | FSAI - 2000 | 2.160 | 2.500 | 0.110 | 0.165 | 2 |
