Bearing Rings Imperial
| Part # | Profile | Reference |
Ød |
ØD | L1 | S | Alt Ref | |
|---|---|---|---|---|---|---|---|---|
| R10988 | BRA | BRAI081100-250 | 0.812 | 1.000 | 0.250 | 0.094 | 100 WR/J | |
| R10989 | BRA | BRAI093112-250 | 0.937 | 1.125 | 0.250 | 0.094 | 112 WR/J | |
| R59305 | BRG | BRGI100125-1000 | 1.000 | 1.250 | 1.000 | 0.125 | ||
| R10990 | BRA | BRAI106125-250 | 1.062 | 1.250 | 0.250 | 0.094 | 125 WR/J | |
| R10991 | BRA | BRAI118137-250 | 1.187 | 1.375 | 0.250 | 0.094 | 137 WR/J | |
| R91531 | BRG | BRGI125150-250 | 1.250 | 1.500 | 0.250 | 0.125 | ||
| R91532 | BRG | BRGI125150-375 | 1.250 | 1.500 | 0.375 | 0.125 | ||
| R91533 | BRG | BRGI125150-500 | 1.250 | 1.500 | 0.500 | 0.125 | ||
| R86931 | BRG | BRGI131150-187 | 1.312 | 1.500 | 0.187 | 0.094 | ||
| R10992 | BRG | BRGI131150-375 | 1.312 | 1.500 | 0.375 | 0.094 | 150 WR/J | |
| RJWR15 | BRA | BRAI132150-250 | 1.321 | 1.500 | 0.250 | 0.090 | 150 WR | |
| R10993 | BRA | BRAI143162-375 | 1.436 | 1.625 | 0.375 | 0.095 | 162 WR/J | |
| R91534 | BRG | BRGI150175-190 | 1.500 | 1.750 | 0.190 | 0.125 | ||
| R91535 | BRG | BRGI150175-375 | 1.500 | 1.750 | 0.375 | 0.125 | ||
| R59622 | BRG | BRGI150175-500 | 1.500 | 1.750 | 0.500 | 0.125 | ||
| R10994 | BRA | BRAI156175-375 | 1.561 | 1.750 | 0.375 | 0.095 | 175 WR/J | |
| R91537 | BRG | BRGI162187-190 | 1.625 | 1.875 | 0.190 | 0.125 | ||
| R91538 | BRG | BRGI162187-375 | 1.625 | 1.875 | 0.375 | 0.125 | ||
| R89398 | BRG | BRGI162187-500 | 1.625 | 1.875 | 0.500 | 0.125 | ||
| R10995 | BRA | BRAI168187-375 | 1.686 | 1.875 | 0.375 | 0.095 | 187 WR/J | |
| R91539 | BRG | BRGI175200-187 | 1.750 | 2.000 | 0.187 | 0.125 | ||
| R85828 | BRG | BRGI175200-250 | 1.750 | 2.000 | 0.250 | 0.125 | ||
| R91540 | BRG | BRGI175200-312 | 1.750 | 2.000 | 0.312 | 0.125 | ||
| R52644 | BRG | BRGI175200-375 | 1.750 | 2.000 | 0.375 | 0.125 | ||
| R59295 | BRG | BRGI175200-500 | 1.750 | 2.000 | 0.500 | 0.125 | ||
| R54952 | BRG | BRGI175200-750 | 1.750 | 2.000 | 0.750 | 0.125 | ||
| R10996 | BRG | BRGI181200-375 | 1.812 | 2.000 | 0.375 | 0.094 | 200 WR/J | |
| RJWR20 | BRA | BRAI182200-250 | 1.821 | 2.000 | 0.250 | 0.090 | 200 WR | |
| R91541 | BRG | BRGI187212-375 | 1.875 | 2.125 | 0.375 | 0.125 | ||
| R10997 | BRA | BRAI193212-375 | 1.936 | 2.125 | 0.375 | 0.095 | 212 WR/J | |
| R91542 | BRG | BRGI200225-187 | 2.000 | 2.250 | 0.187 | 0.125 | ||
| R85827 | BRG | BRGI200225-250 | 2.000 | 2.250 | 0.250 | 0.125 | ||
| R91543 | BRG | BRGI200225-312 | 2.000 | 2.250 | 0.312 | 0.125 | ||
| R58805 | BRG | BRGI200225-375 | 2.000 | 2.250 | 0.375 | 0.125 | ||
| R59292 | BRG | BRGI200225-500 | 2.000 | 2.250 | 0.500 | 0.125 |
